Loading analytics… The data service may need a moment to wake up.
Loading analytics… The data service may need a moment to wake up.
Matchup intelligence
Explore strengths, weaknesses and the opponents behind the numbers.
Umer Khan · Bowling
Performance in context
Performance against explicitly classified batting hands. Ball samples stay visible.
EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
8.5Wickets
7EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
7.6Wickets
12| Category | Economy | Deliveries |
|---|---|---|
| Left-hand batters | 8.5 | 72 |
| Right-hand batters | 7.6 | 234 |
| Category | Conceded | Deliveries | Wickets | Economy | Average | BPB | Dot% |
|---|---|---|---|---|---|---|---|
| Left-hand batters | 102 | 72 | 7 | 8.5 | 14.6 | 6.5 | 36.1 |
| Right-hand batters | 295 | 234 | 12 | 7.6 | 24.6 | 6.5 | 36.3 |
The selected format defines each phase; mixed-format views keep T20 and Hundred separate.
| Category | Economy |
|---|---|
| Powerplay | 10.0 |
| Setup 1 | 6.5 |
| Setup 2 | 9.8 |
| Phase | Deliveries | Wickets | Economy | Bowling Average | BPB | Dot% |
|---|---|---|---|---|---|---|
| Powerplay | 18 | 0 | 10.0 | — | 3.6 | 33.3 |
| Setup 1 | 186 | 13 | 6.5 | 15.5 | 8.9 | 39.8 |
| Setup 2 | 102 | 6 | 9.8 | 27.7 | 4.9 | 30.4 |
Largest recorded samples first. Scoring and dismissals are shown separately; select an opponent to inspect the head-to-head below.
| Opponent | Batter runs | Balls faced | Batter SR | Dismissals |
|---|---|---|---|---|
| L Ronchi | 23 | 20 | 115.0 | 1 |
| Shoaib Malik | 29 | 20 | 145.0 | 1 |
| Asif Ali | 24 | 16 | 150.0 | 0 |
| AD Hales | 4 | 15 | 26.7 | 0 |
| Khurram Manzoor | 23 | 13 | 176.9 | 0 |
| Umar Akmal | 22 | 13 | 169.2 | 1 |
| Kamran Akmal | 34 | 13 | 261.5 | 0 |
| Sohail Akhtar | 11 | 12 | 91.7 | 1 |
| SR Watson | 13 | 11 | 118.2 | 2 |
| Mohammad Hafeez | 12 | 10 | 120.0 | 1 |
| AB de Villiers | 13 | 10 | 130.0 | 1 |
| L Gregory | 14 | 9 | 155.6 | 0 |
| Shahid Afridi | 13 | 9 | 144.4 | 0 |
| SR Patel | 12 | 8 | 150.0 | 0 |
| Sahibzada Farhan | 5 | 8 | 62.5 | 0 |
| BR Dunk | 27 | 8 | 337.5 | 0 |
| AP Devcich | 9 | 8 | 112.5 | 0 |
| Ahmed Shehzad | 8 | 8 | 100.0 | 0 |
| LS Livingstone | 10 | 7 | 142.9 | 1 |
| Sohail Tanvir | 7 | 7 | 100.0 | 0 |
| CJ Anderson | 7 | 7 | 100.0 | 1 |
| RR Rossouw | 11 | 7 | 157.1 | 1 |
| LJ Evans | 3 | 6 | 50.0 | 0 |
| Hammad Azam | 3 | 6 | 50.0 | 0 |
| Hussain Talat | 9 | 6 | 150.0 | 1 |
| Fakhar Zaman | 5 | 5 | 100.0 | 0 |
| Imam-ul-Haq | 10 | 5 | 200.0 | 0 |
| Shan Masood | 5 | 5 | 100.0 | 1 |
| Shadab Khan | 5 | 5 | 100.0 | 0 |
| CA Ingram | 1 | 5 | 20.0 | 0 |
| PD Salt | 4 | 4 | 100.0 | 0 |
| JM Vince | 1 | 4 | 25.0 | 1 |
| CS Delport | 3 | 4 | 75.0 | 1 |
| DT Christian | 5 | 3 | 166.7 | 1 |
| Rizwan Hussain | 3 | 3 | 100.0 | 1 |
| DJ Bravo | 0 | 2 | 0.0 | 0 |
| CAK Walton | 0 | 2 | 0.0 | 1 |
| Khushdil Shah | 1 | 2 | 50.0 | 1 |
Explore a specific opponent
Umer Khan as bowler. Choose an opponent to inspect their recorded meetings.
Head-to-head numbers include runs, balls, attributed dismissals, phases and every recorded encounter.