Loading analytics… The data service may need a moment to wake up.
Loading analytics… The data service may need a moment to wake up.
Matchup intelligence
Explore strengths, weaknesses and the opponents behind the numbers.
Naveen-ul-Haq · Bowling
No clear pattern yet.
Performance in context
Performance against explicitly classified batting hands. Ball samples stay visible.
EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
8.9Wickets
3EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
10.1Wickets
10| Category | Economy | Deliveries |
|---|---|---|
| Left-hand batters | 8.9 | 63 |
| Right-hand batters | 10.1 | 165 |
| Category | Conceded | Deliveries | Wickets | Economy | Average | BPB | Dot% |
|---|---|---|---|---|---|---|---|
| Left-hand batters | 93 | 63 | 3 | 8.9 | 31.0 | 5.3 | 30.2 |
| Right-hand batters | 278 | 165 | 10 | 10.1 | 27.8 | 4.1 | 30.3 |
The selected format defines each phase; mixed-format views keep T20 and Hundred separate.
| Category | Economy |
|---|---|
| Powerplay | 9.6 |
| Setup 1 | 3.0 |
| Setup 2 | 9.4 |
| Death | 11.8 |
| Phase | Deliveries | Wickets | Economy | Bowling Average | BPB | Dot% |
|---|---|---|---|---|---|---|
| Powerplay | 96 | 4 | 9.6 | 38.3 | 4.4 | 30.2 |
| Setup 1 | 12 | 1 | 3.0 | 6.0 | 12.0 | 75.0 |
| Setup 2 | 60 | 2 | 9.4 | 47.0 | 4.6 | 23.3 |
| Death | 60 | 6 | 11.8 | 19.7 | 3.8 | 28.3 |
Largest recorded samples first. Scoring and dismissals are shown separately; select an opponent to inspect the head-to-head below.
| Opponent | Batter runs | Balls faced | Batter SR | Dismissals |
|---|---|---|---|---|
| C Munro | 30 | 19 | 157.9 | 0 |
| HE van der Dussen | 36 | 13 | 276.9 | 0 |
| Azam Khan | 27 | 13 | 207.7 | 1 |
| Yasir Khan | 16 | 12 | 133.3 | 0 |
| Sikandar Raza | 26 | 11 | 236.4 | 0 |
| Iftikhar Ahmed | 27 | 11 | 245.5 | 1 |
| Mohammad Rizwan | 19 | 11 | 172.7 | 0 |
| Faheem Ashraf | 10 | 10 | 100.0 | 0 |
| JM Vince | 1 | 9 | 11.1 | 1 |
| Shoaib Malik | 11 | 8 | 137.5 | 1 |
| AM Rossington | 14 | 8 | 175.0 | 1 |
| KA Pollard | 10 | 7 | 142.9 | 0 |
| DJ Malan | 12 | 7 | 171.4 | 0 |
| TH David | 3 | 7 | 42.9 | 0 |
| Ahsan Hafeez | 9 | 6 | 150.0 | 1 |
| Aamer Yamin | 13 | 6 | 216.7 | 0 |
| RR Hendricks | 3 | 6 | 50.0 | 0 |
| Usman Khan | 10 | 6 | 166.7 | 0 |
| Irfan Khan | 10 | 6 | 166.7 | 0 |
| Saud Shakeel | 16 | 5 | 320.0 | 0 |
| CJ Jordan | 9 | 5 | 180.0 | 0 |
| Shadab Khan | 9 | 4 | 225.0 | 0 |
| Mohammad Amir | 8 | 4 | 200.0 | 0 |
| Shaheen Shah Afridi | 1 | 3 | 33.3 | 0 |
| Hussain Talat | 1 | 3 | 33.3 | 1 |
| SW Billings | 1 | 3 | 33.3 | 1 |
| JK Fuller | 1 | 3 | 33.3 | 0 |
| Abdullah Shafique | 6 | 3 | 200.0 | 0 |
| Fakhar Zaman | 0 | 2 | 0.0 | 0 |
| TL Seifert | 5 | 2 | 250.0 | 0 |
| AD Hales | 0 | 2 | 0.0 | 1 |
| Imad Wasim | 2 | 2 | 100.0 | 0 |
| Omair Yousuf | 0 | 2 | 0.0 | 1 |
| Sahibzada Farhan | 0 | 1 | 0.0 | 1 |
| SD Hope | 1 | 1 | 100.0 | 0 |
| Jahandad Khan | 0 | 1 | 0.0 | 0 |
| Rashid Khan | 1 | 1 | 100.0 | 0 |
| Shan Masood | 0 | 1 | 0.0 | 0 |
| Shahnawaz Dhani | 0 | 1 | 0.0 | 1 |
| Qasim Akram | 3 | 1 | 300.0 | 0 |
| JJ Roy | 1 | 1 | 100.0 | 0 |
| Khushdil Shah | 0 | 1 | 0.0 | 1 |
| JM Cox | 1 | 1 | 100.0 | 0 |
Explore a specific opponent
Naveen-ul-Haq as bowler. Choose an opponent to inspect their recorded meetings.
Head-to-head numbers include runs, balls, attributed dismissals, phases and every recorded encounter.