Loading analytics… The data service may need a moment to wake up.
Loading analytics… The data service may need a moment to wake up.
Matchup intelligence
Explore strengths, weaknesses and the opponents behind the numbers.
Zahid Mahmood · Bowling
No clear pattern yet.
Performance in context
Performance against explicitly classified batting hands. Ball samples stay visible.
EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
8.3Wickets
6EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
8.6Wickets
9| Category | Economy | Deliveries |
|---|---|---|
| Left-hand batters | 8.3 | 131 |
| Right-hand batters | 8.6 | 258 |
| Category | Conceded | Deliveries | Wickets | Economy | Average | BPB | Dot% |
|---|---|---|---|---|---|---|---|
| Left-hand batters | 181 | 131 | 6 | 8.3 | 30.2 | 5.2 | 33.6 |
| Right-hand batters | 368 | 258 | 9 | 8.6 | 40.9 | 6.0 | 27.9 |
The selected format defines each phase; mixed-format views keep T20 and Hundred separate.
| Category | Economy |
|---|---|
| Powerplay | 12.3 |
| Setup 1 | 7.6 |
| Setup 2 | 8.9 |
| Death | 11.7 |
| Phase | Deliveries | Wickets | Economy | Bowling Average | BPB | Dot% |
|---|---|---|---|---|---|---|
| Powerplay | 24 | 1 | 12.3 | 49.0 | 2.7 | 37.5 |
| Setup 1 | 228 | 6 | 7.6 | 48.2 | 7.1 | 29.4 |
| Setup 2 | 119 | 6 | 8.9 | 29.3 | 5.4 | 27.7 |
| Death | 18 | 2 | 11.7 | 17.5 | 3.6 | 38.9 |
Largest recorded samples first. Scoring and dismissals are shown separately; select an opponent to inspect the head-to-head below.
| Opponent | Batter runs | Balls faced | Batter SR | Dismissals |
|---|---|---|---|---|
| Mohammad Rizwan | 48 | 37 | 129.7 | 1 |
| Fakhar Zaman | 37 | 29 | 127.6 | 0 |
| Abdullah Shafique | 37 | 23 | 160.9 | 0 |
| RR Rossouw | 22 | 21 | 104.8 | 2 |
| Shoaib Malik | 23 | 17 | 135.3 | 0 |
| Haider Ali | 20 | 17 | 117.6 | 0 |
| Rohail Nazir | 18 | 13 | 138.5 | 0 |
| Mohammad Hafeez | 26 | 13 | 200.0 | 0 |
| DJ Willey | 8 | 12 | 66.7 | 0 |
| Shadab Khan | 17 | 12 | 141.7 | 0 |
| Usman Khan | 23 | 12 | 191.7 | 0 |
| Saud Shakeel | 14 | 12 | 116.7 | 0 |
| Kamran Akmal | 25 | 12 | 208.3 | 0 |
| C Munro | 35 | 11 | 318.2 | 0 |
| Farhan Yousaf | 11 | 10 | 110.0 | 0 |
| BKG Mendis | 11 | 10 | 110.0 | 0 |
| Babar Azam | 18 | 9 | 200.0 | 0 |
| BR Dunk | 8 | 8 | 100.0 | 0 |
| AJ Hosein | 9 | 8 | 112.5 | 0 |
| DA Miller | 26 | 8 | 325.0 | 0 |
| Khawaja Nafay | 7 | 7 | 100.0 | 1 |
| R Powell | 21 | 7 | 300.0 | 0 |
| Sarfraz Ahmed | 7 | 6 | 116.7 | 0 |
| Agha Salman | 6 | 6 | 100.0 | 0 |
| SE Rutherford | 7 | 6 | 116.7 | 0 |
| Mohammad Haris | 11 | 6 | 183.3 | 0 |
| AD Hales | 8 | 5 | 160.0 | 1 |
| T Kohler-Cadmore | 3 | 5 | 60.0 | 0 |
| SD Hope | 4 | 4 | 100.0 | 1 |
| Imam-ul-Haq | 3 | 4 | 75.0 | 1 |
| Sohail Khan | 7 | 4 | 175.0 | 1 |
| JJ Roy | 4 | 4 | 100.0 | 0 |
| AM Hardie | 4 | 4 | 100.0 | 0 |
| Sohail Akhtar | 2 | 3 | 66.7 | 1 |
| Shaheen Shah Afridi | 1 | 3 | 33.3 | 1 |
| JM Vince | 1 | 3 | 33.3 | 0 |
| Faheem Ashraf | 1 | 3 | 33.3 | 0 |
| Yasir Khan | 1 | 2 | 50.0 | 0 |
| Mohammad Hasnain | 0 | 2 | 0.0 | 0 |
| PR Stirling | 0 | 2 | 0.0 | 1 |
| Mohammad Amir | 2 | 2 | 100.0 | 1 |
| Khushdil Shah | 5 | 2 | 250.0 | 0 |
| UT Khawaja | 1 | 1 | 100.0 | 0 |
| Saim Ayub | 0 | 1 | 0.0 | 1 |
| Imran Tahir | 1 | 1 | 100.0 | 0 |
| Azam Khan | 0 | 1 | 0.0 | 1 |
| TH David | 0 | 1 | 0.0 | 1 |
Explore a specific opponent
Zahid Mahmood as bowler. Choose an opponent to inspect their recorded meetings.
Head-to-head numbers include runs, balls, attributed dismissals, phases and every recorded encounter.