Loading analytics… The data service may need a moment to wake up.
Loading analytics… The data service may need a moment to wake up.
Matchup intelligence
Explore strengths, weaknesses and the opponents behind the numbers.
Dilbar Hussain · Bowling
No clear pattern yet.
Performance in context
Performance against explicitly classified batting hands. Ball samples stay visible.
EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
8.7Wickets
2EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
8.3Wickets
13| Category | Economy | Deliveries |
|---|---|---|
| Left-hand batters | 8.7 | 74 |
| Right-hand batters | 8.3 | 151 |
| Category | Conceded | Deliveries | Wickets | Economy | Average | BPB | Dot% |
|---|---|---|---|---|---|---|---|
| Left-hand batters | 107 | 74 | 2 | 8.7 | 53.5 | 5.7 | 29.7 |
| Right-hand batters | 209 | 151 | 13 | 8.3 | 16.1 | 6.6 | 31.8 |
The selected format defines each phase; mixed-format views keep T20 and Hundred separate.
| Category | Economy |
|---|---|
| Powerplay | 8.8 |
| Setup 1 | 7.7 |
| Setup 2 | 6.5 |
| Death | 12.9 |
| Phase | Deliveries | Wickets | Economy | Bowling Average | BPB | Dot% |
|---|---|---|---|---|---|---|
| Powerplay | 66 | 3 | 8.8 | 32.3 | 5.1 | 33.3 |
| Setup 1 | 60 | 5 | 7.7 | 15.4 | 10.0 | 18.3 |
| Setup 2 | 67 | 5 | 6.5 | 14.6 | 9.6 | 38.8 |
| Death | 32 | 2 | 12.9 | 34.5 | 3.2 | 34.4 |
Largest recorded samples first. Scoring and dismissals are shown separately; select an opponent to inspect the head-to-head below.
| Opponent | Batter runs | Balls faced | Batter SR | Dismissals |
|---|---|---|---|---|
| Babar Azam | 20 | 19 | 105.3 | 0 |
| Shoaib Malik | 26 | 17 | 152.9 | 1 |
| Haider Ali | 19 | 15 | 126.7 | 3 |
| Khushdil Shah | 34 | 15 | 226.7 | 0 |
| Shan Masood | 17 | 14 | 121.4 | 1 |
| Sharjeel Khan | 13 | 13 | 100.0 | 0 |
| Zahid Mahmood | 11 | 10 | 110.0 | 0 |
| F du Plessis | 11 | 8 | 137.5 | 1 |
| Sohail Khan | 8 | 7 | 114.3 | 0 |
| C Munro | 3 | 7 | 42.9 | 0 |
| Mohammad Nawaz | 4 | 6 | 66.7 | 0 |
| Wahab Riaz | 11 | 6 | 183.3 | 0 |
| CR Brathwaite | 11 | 6 | 183.3 | 0 |
| L Gregory | 9 | 5 | 180.0 | 1 |
| L Ronchi | 7 | 5 | 140.0 | 0 |
| Fawad Ahmed | 0 | 5 | 0.0 | 0 |
| Tayyab Tahir | 13 | 5 | 260.0 | 0 |
| A Lyth | 11 | 5 | 220.0 | 0 |
| AD Hales | 3 | 5 | 60.0 | 1 |
| CAK Walton | 5 | 5 | 100.0 | 1 |
| RR Rossouw | 6 | 5 | 120.0 | 0 |
| Sarfraz Ahmed | 5 | 4 | 125.0 | 0 |
| Imam-ul-Haq | 4 | 4 | 100.0 | 0 |
| SR Watson | 2 | 4 | 50.0 | 1 |
| Rohail Nazir | 4 | 4 | 100.0 | 0 |
| RS Bopara | 5 | 4 | 125.0 | 0 |
| DJG Sammy | 4 | 4 | 100.0 | 1 |
| BCJ Cutting | 7 | 3 | 233.3 | 0 |
| Imad Wasim | 2 | 3 | 66.7 | 0 |
| Sohaib Maqsood | 6 | 3 | 200.0 | 1 |
| Iftikhar Ahmed | 1 | 2 | 50.0 | 0 |
| Mohammad Mohsin | 0 | 2 | 0.0 | 1 |
| Muhammad Akhlaq | 5 | 2 | 250.0 | 0 |
| MM Ali | 5 | 2 | 250.0 | 0 |
| Shahid Afridi | 4 | 1 | 400.0 | 0 |
| Mohammad Imran | 1 | 1 | 100.0 | 0 |
| Imran Tahir | 0 | 1 | 0.0 | 1 |
| Mohammad Ilyas | 1 | 1 | 100.0 | 0 |
| CA Ingram | 4 | 1 | 400.0 | 0 |
| Ahsan Ali | 0 | 1 | 0.0 | 1 |
| Azam Khan | 1 | 1 | 100.0 | 0 |
Explore a specific opponent
Dilbar Hussain as bowler. Choose an opponent to inspect their recorded meetings.
Head-to-head numbers include runs, balls, attributed dismissals, phases and every recorded encounter.