Loading analytics… The data service may need a moment to wake up.
Loading analytics… The data service may need a moment to wake up.
Matchup intelligence
Explore strengths, weaknesses and the opponents behind the numbers.
Salman Mirza · Bowling
Performance in context
Performance against explicitly classified batting hands. Ball samples stay visible.
EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
11.2Wickets
3EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
10.8Wickets
11| Category | Economy | Deliveries |
|---|---|---|
| Left-hand batters | 11.2 | 51 |
| Right-hand batters | 10.8 | 173 |
| Unknown-hand batters | 10.1 | 16 |
| Category | Conceded | Deliveries | Wickets | Economy | Average | BPB | Dot% |
|---|---|---|---|---|---|---|---|
| Left-hand batters | 95 | 51 | 3 | 11.2 | 31.7 | 3.0 | 39.2 |
| Right-hand batters | 312 | 173 | 11 | 10.8 | 28.4 | 3.5 | 32.4 |
| Unknown-hand batters | 27 | 16 | 0 | 10.1 | — | 4.0 | 31.3 |
The selected format defines each phase; mixed-format views keep T20 and Hundred separate.
| Category | Economy |
|---|---|
| Powerplay | 9.5 |
| Setup 1 | 11.8 |
| Setup 2 | 5.7 |
| Death | 16.5 |
| Phase | Deliveries | Wickets | Economy | Bowling Average | BPB | Dot% |
|---|---|---|---|---|---|---|
| Powerplay | 150 | 10 | 9.5 | 23.8 | 3.6 | 42.7 |
| Setup 1 | 24 | 1 | 11.8 | 47.0 | 4.0 | 29.2 |
| Setup 2 | 18 | 1 | 5.7 | 17.0 | — | 22.2 |
| Death | 48 | 2 | 16.5 | 66.0 | 2.2 | 12.5 |
Largest recorded samples first. Scoring and dismissals are shown separately; select an opponent to inspect the head-to-head below.
| Opponent | Batter runs | Balls faced | Batter SR | Dismissals |
|---|---|---|---|---|
| M Labuschagne | 27 | 17 | 158.8 | 0 |
| Hassan Nawaz | 27 | 16 | 168.8 | 0 |
| SPD Smith | 36 | 16 | 225.0 | 1 |
| Babar Azam | 22 | 13 | 169.2 | 1 |
| Shoaib Malik | 15 | 11 | 136.4 | 0 |
| Usman Khan | 20 | 11 | 181.8 | 0 |
| Saim Ayub | 11 | 10 | 110.0 | 1 |
| DA Warner | 9 | 9 | 100.0 | 0 |
| Sahibzada Farhan | 18 | 8 | 225.0 | 1 |
| Mohammad Rizwan | 14 | 8 | 175.0 | 0 |
| Imad Wasim | 4 | 8 | 50.0 | 1 |
| FH Allen | 8 | 7 | 114.3 | 1 |
| TK Curran | 6 | 7 | 85.7 | 0 |
| Mohammad Haris | 10 | 7 | 142.9 | 1 |
| Mohammad Wasim | 23 | 6 | 383.3 | 0 |
| Shamyl Hussain | 12 | 6 | 200.0 | 0 |
| RS Bopara | 10 | 5 | 200.0 | 0 |
| HE van der Dussen | 6 | 5 | 120.0 | 1 |
| Faheem Ashraf | 22 | 5 | 440.0 | 1 |
| Mohammad Nabi | 7 | 4 | 175.0 | 0 |
| Ahmed Daniyal | 5 | 4 | 125.0 | 1 |
| Sohaib Maqsood | 7 | 4 | 175.0 | 0 |
| Amad Butt | 6 | 4 | 150.0 | 0 |
| RR Rossouw | 8 | 4 | 200.0 | 0 |
| AM Hardie | 12 | 4 | 300.0 | 0 |
| Irfan Khan | 6 | 4 | 150.0 | 0 |
| Arafat Minhas | 15 | 4 | 375.0 | 0 |
| Hunain Shah | 1 | 3 | 33.3 | 0 |
| TL Seifert | 7 | 3 | 233.3 | 0 |
| JM Vince | 5 | 3 | 166.7 | 0 |
| Khushdil Shah | 5 | 3 | 166.7 | 0 |
| Kamran Akmal | 4 | 3 | 133.3 | 1 |
| JR Philippe | 7 | 2 | 350.0 | 0 |
| Khawaja Nafay | 5 | 2 | 250.0 | 0 |
| Agha Salman | 2 | 2 | 100.0 | 0 |
| Mohammad Ali | 4 | 2 | 200.0 | 0 |
| GJ Maxwell | 1 | 2 | 50.0 | 0 |
| MDKJ Perera | 5 | 2 | 250.0 | 0 |
| AJ Turner | 2 | 2 | 100.0 | 0 |
| Asif Mehmood | 0 | 1 | 0.0 | 1 |
| Khurram Shahzad | 1 | 1 | 100.0 | 0 |
| Iftikhar Ahmed | 1 | 1 | 100.0 | 0 |
| Shadab Khan | 0 | 1 | 0.0 | 0 |
| Haider Ali | 0 | 1 | 0.0 | 1 |
| DR Sams | 1 | 1 | 100.0 | 0 |
| M Bryant | 0 | 1 | 0.0 | 1 |
Explore a specific opponent
Salman Mirza as bowler. Choose an opponent to inspect their recorded meetings.
Head-to-head numbers include runs, balls, attributed dismissals, phases and every recorded encounter.