Loading analytics… The data service may need a moment to wake up.
Loading analytics… The data service may need a moment to wake up.
Matchup intelligence
Explore strengths, weaknesses and the opponents behind the numbers.
Ghulam Mudassar · Bowling
No clear pattern yet.
Performance in context
Performance against explicitly classified batting hands. Ball samples stay visible.
EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
12.4Wickets
4EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
9.0Wickets
7| Category | Economy | Deliveries |
|---|---|---|
| Left-hand batters | 12.4 | 83 |
| Right-hand batters | 9.0 | 143 |
| Category | Conceded | Deliveries | Wickets | Economy | Average | BPB | Dot% |
|---|---|---|---|---|---|---|---|
| Left-hand batters | 171 | 83 | 4 | 12.4 | 42.8 | 3.8 | 15.7 |
| Right-hand batters | 215 | 143 | 7 | 9.0 | 30.7 | 5.3 | 28.0 |
The selected format defines each phase; mixed-format views keep T20 and Hundred separate.
| Category | Economy |
|---|---|
| Powerplay | 9.0 |
| Setup 1 | 7.4 |
| Setup 2 | 12.7 |
| Death | 11.7 |
| Phase | Deliveries | Wickets | Economy | Bowling Average | BPB | Dot% |
|---|---|---|---|---|---|---|
| Powerplay | 66 | 3 | 9.0 | 33.0 | 5.1 | 28.8 |
| Setup 1 | 48 | 1 | 7.4 | 59.0 | 16.0 | 20.8 |
| Setup 2 | 58 | 2 | 12.7 | 61.5 | 3.4 | 13.8 |
| Death | 54 | 5 | 11.7 | 21.0 | 3.4 | 29.6 |
Largest recorded samples first. Scoring and dismissals are shown separately; select an opponent to inspect the head-to-head below.
| Opponent | Batter runs | Balls faced | Batter SR | Dismissals |
|---|---|---|---|---|
| Shoaib Malik | 40 | 24 | 166.7 | 0 |
| Fakhar Zaman | 30 | 20 | 150.0 | 1 |
| Mohammad Rizwan | 30 | 14 | 214.3 | 0 |
| CA Ingram | 35 | 12 | 291.7 | 0 |
| Kamran Akmal | 13 | 11 | 118.2 | 0 |
| Sohaib Maqsood | 8 | 9 | 88.9 | 1 |
| Hussain Talat | 23 | 9 | 255.6 | 0 |
| Asif Ali | 12 | 8 | 150.0 | 0 |
| Kamran Ghulam | 9 | 7 | 128.6 | 0 |
| Abdullah Shafique | 5 | 7 | 71.4 | 1 |
| Shan Masood | 8 | 6 | 133.3 | 0 |
| Faheem Ashraf | 20 | 6 | 333.3 | 0 |
| AB de Villiers | 6 | 6 | 100.0 | 0 |
| SR Patel | 10 | 5 | 200.0 | 0 |
| Rizwan Hussain | 4 | 5 | 80.0 | 0 |
| Misbah-ul-Haq | 8 | 5 | 160.0 | 0 |
| AD Hales | 11 | 5 | 220.0 | 0 |
| S Lamichhane | 5 | 5 | 100.0 | 0 |
| Sohail Akhtar | 1 | 4 | 25.0 | 1 |
| LA Dawson | 4 | 4 | 100.0 | 0 |
| Salman Butt | 3 | 4 | 75.0 | 1 |
| Shakib Al Hasan | 12 | 4 | 300.0 | 0 |
| AD Russell | 8 | 4 | 200.0 | 1 |
| BR Dunk | 5 | 3 | 166.7 | 0 |
| DT Christian | 3 | 3 | 100.0 | 0 |
| HC Brook | 9 | 3 | 300.0 | 0 |
| Mohammad Hafeez | 7 | 3 | 233.3 | 1 |
| CS Delport | 2 | 3 | 66.7 | 0 |
| RR Rossouw | 7 | 3 | 233.3 | 0 |
| LJ Evans | 1 | 2 | 50.0 | 0 |
| PD Salt | 6 | 2 | 300.0 | 0 |
| Nauman Ali | 2 | 2 | 100.0 | 1 |
| Awais Zia | 2 | 2 | 100.0 | 0 |
| CJ Anderson | 2 | 2 | 100.0 | 0 |
| Yasir Shah | 1 | 2 | 50.0 | 0 |
| MN Samuels | 1 | 2 | 50.0 | 0 |
| Mohammad Haris | 1 | 2 | 50.0 | 1 |
| Rahmanullah Gurbaz | 1 | 1 | 100.0 | 0 |
| Shakeel Ansar | 0 | 1 | 0.0 | 0 |
| WD Parnell | 1 | 1 | 100.0 | 0 |
| LS Livingstone | 1 | 1 | 100.0 | 0 |
| Mohammad Sami | 1 | 1 | 100.0 | 0 |
| Gauhar Ali | 0 | 1 | 0.0 | 1 |
| KA Pollard | 1 | 1 | 100.0 | 0 |
| D Wiese | 1 | 1 | 100.0 | 0 |
| Khushdil Shah | 0 | 1 | 0.0 | 1 |
Explore a specific opponent
Ghulam Mudassar as bowler. Choose an opponent to inspect their recorded meetings.
Head-to-head numbers include runs, balls, attributed dismissals, phases and every recorded encounter.