Loading analytics… The data service may need a moment to wake up.
Loading analytics… The data service may need a moment to wake up.
Matchup intelligence
Explore strengths, weaknesses and the opponents behind the numbers.
Rishad Hossain · Bowling
No clear pattern yet.
Performance in context
Performance against explicitly classified batting hands. Ball samples stay visible.
EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
11.2Wickets
4EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
9.2Wickets
11| Category | Economy | Deliveries |
|---|---|---|
| Left-hand batters | 11.2 | 63 |
| Right-hand batters | 9.2 | 153 |
| Unknown-hand batters | 13.5 | 12 |
| Category | Conceded | Deliveries | Wickets | Economy | Average | BPB | Dot% |
|---|---|---|---|---|---|---|---|
| Left-hand batters | 118 | 63 | 4 | 11.2 | 29.5 | 3.7 | 30.2 |
| Right-hand batters | 234 | 153 | 11 | 9.2 | 21.3 | 5.9 | 32.0 |
| Unknown-hand batters | 27 | 12 | 0 | 13.5 | — | 2.4 | 16.7 |
The selected format defines each phase; mixed-format views keep T20 and Hundred separate.
| Category | Economy |
|---|---|
| Setup 1 | 8.9 |
| Setup 2 | 11.6 |
| Phase | Deliveries | Wickets | Economy | Bowling Average | BPB | Dot% |
|---|---|---|---|---|---|---|
| Setup 1 | 138 | 6 | 8.9 | 34.2 | 5.8 | 31.2 |
| Setup 2 | 90 | 9 | 11.6 | 19.3 | 3.8 | 30.0 |
Largest recorded samples first. Scoring and dismissals are shown separately; select an opponent to inspect the head-to-head below.
| Opponent | Batter runs | Balls faced | Batter SR | Dismissals |
|---|---|---|---|---|
| Hassan Nawaz | 27 | 12 | 225.0 | 0 |
| Agha Salman | 16 | 11 | 145.5 | 1 |
| Azam Khan | 12 | 11 | 109.1 | 0 |
| Khushdil Shah | 16 | 11 | 145.5 | 0 |
| DA Warner | 20 | 10 | 200.0 | 0 |
| Irfan Khan | 8 | 10 | 80.0 | 1 |
| Yasir Khan | 19 | 9 | 211.1 | 0 |
| Hasan Ali | 11 | 8 | 137.5 | 0 |
| Shoaib Malik | 9 | 8 | 112.5 | 0 |
| WIA Fernando | 11 | 8 | 137.5 | 1 |
| Hussain Talat | 11 | 8 | 137.5 | 0 |
| AJ Turner | 20 | 8 | 250.0 | 1 |
| Sahibzada Farhan | 21 | 7 | 300.0 | 0 |
| Mohammad Faiq | 7 | 7 | 100.0 | 1 |
| Sameer Minhas | 10 | 7 | 142.9 | 0 |
| Babar Azam | 9 | 7 | 128.6 | 0 |
| AJ Hosein | 8 | 6 | 133.3 | 0 |
| AM Hardie | 3 | 6 | 50.0 | 1 |
| MG Bracewell | 11 | 6 | 183.3 | 0 |
| JR Philippe | 9 | 5 | 180.0 | 0 |
| Shan Masood | 9 | 5 | 180.0 | 1 |
| Shadab Khan | 14 | 5 | 280.0 | 1 |
| Usman Khan | 7 | 5 | 140.0 | 1 |
| Saad Baig | 12 | 5 | 240.0 | 0 |
| BKG Mendis | 9 | 4 | 225.0 | 0 |
| LD Chandimal | 4 | 4 | 100.0 | 0 |
| JM Vince | 6 | 4 | 150.0 | 1 |
| RR Rossouw | 8 | 4 | 200.0 | 1 |
| MS Chapman | 14 | 3 | 466.7 | 0 |
| JDS Neesham | 6 | 3 | 200.0 | 1 |
| Abrar Ahmed | 6 | 3 | 200.0 | 1 |
| Mohammad Haris | 3 | 3 | 100.0 | 0 |
| Iftikhar Ahmed | 4 | 2 | 200.0 | 0 |
| Abbas Afridi | 1 | 2 | 50.0 | 1 |
| Mohammad Rizwan | 2 | 2 | 100.0 | 0 |
| Abdul Samad | 7 | 2 | 350.0 | 0 |
| Haider Ali | 2 | 2 | 100.0 | 0 |
| Usman Tariq | 0 | 2 | 0.0 | 0 |
| Naseem Shah | 0 | 1 | 0.0 | 0 |
| Mohammad Amir | 0 | 1 | 0.0 | 1 |
| Arafat Minhas | 0 | 1 | 0.0 | 0 |
Explore a specific opponent
Rishad Hossain as bowler. Choose an opponent to inspect their recorded meetings.
Head-to-head numbers include runs, balls, attributed dismissals, phases and every recorded encounter.