Loading analytics… The data service may need a moment to wake up.
Loading analytics… The data service may need a moment to wake up.
Matchup intelligence
Explore strengths, weaknesses and the opponents behind the numbers.
AJ Hosein · Bowling
No clear pattern yet.
Performance in context
Performance against explicitly classified batting hands. Ball samples stay visible.
EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
9.1Wickets
6EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
7.8Wickets
12| Category | Economy | Deliveries |
|---|---|---|
| Left-hand batters | 9.1 | 73 |
| Right-hand batters | 7.8 | 257 |
| Category | Conceded | Deliveries | Wickets | Economy | Average | BPB | Dot% |
|---|---|---|---|---|---|---|---|
| Left-hand batters | 111 | 73 | 6 | 9.1 | 18.5 | 6.1 | 27.4 |
| Right-hand batters | 335 | 257 | 12 | 7.8 | 27.9 | 6.4 | 33.5 |
The selected format defines each phase; mixed-format views keep T20 and Hundred separate.
| Category | Economy |
|---|---|
| Powerplay | 8.8 |
| Setup 1 | 6.9 |
| Setup 2 | 7.5 |
| Death | 15.0 |
| Phase | Deliveries | Wickets | Economy | Bowling Average | BPB | Dot% |
|---|---|---|---|---|---|---|
| Powerplay | 132 | 4 | 8.8 | 48.5 | 4.6 | 34.8 |
| Setup 1 | 102 | 5 | 6.9 | 23.4 | 10.2 | 31.4 |
| Setup 2 | 84 | 8 | 7.5 | 13.1 | 9.3 | 31.0 |
| Death | 12 | 1 | 15.0 | 30.0 | 3.0 | 16.7 |
Largest recorded samples first. Scoring and dismissals are shown separately; select an opponent to inspect the head-to-head below.
| Opponent | Batter runs | Balls faced | Batter SR | Dismissals |
|---|---|---|---|---|
| Fakhar Zaman | 44 | 25 | 176.0 | 2 |
| Mohammad Rizwan | 21 | 17 | 123.5 | 1 |
| AD Hales | 25 | 16 | 156.3 | 2 |
| JM Vince | 36 | 16 | 225.0 | 1 |
| Abdullah Shafique | 22 | 15 | 146.7 | 2 |
| Sahibzada Farhan | 11 | 13 | 84.6 | 0 |
| Mirza Baig | 17 | 12 | 141.7 | 1 |
| Usman Khan | 19 | 12 | 158.3 | 0 |
| TL Seifert | 11 | 11 | 100.0 | 0 |
| T Kohler-Cadmore | 13 | 11 | 118.2 | 0 |
| Babar Azam | 8 | 10 | 80.0 | 1 |
| Irfan Khan | 15 | 10 | 150.0 | 0 |
| JJ Roy | 16 | 9 | 177.8 | 0 |
| MS Wade | 12 | 8 | 150.0 | 0 |
| RR Hendricks | 6 | 8 | 75.0 | 0 |
| Umar Akmal | 7 | 8 | 87.5 | 0 |
| Mohammad Haris | 10 | 8 | 125.0 | 1 |
| MJ Guptill | 11 | 7 | 157.1 | 0 |
| Tayyab Tahir | 8 | 7 | 114.3 | 0 |
| Shoaib Malik | 9 | 7 | 128.6 | 0 |
| SD Hope | 4 | 6 | 66.7 | 0 |
| Saim Ayub | 15 | 6 | 250.0 | 0 |
| Shaheen Shah Afridi | 18 | 6 | 300.0 | 0 |
| Shan Masood | 5 | 6 | 83.3 | 1 |
| Azam Khan | 17 | 6 | 283.3 | 2 |
| Sikandar Raza | 4 | 5 | 80.0 | 0 |
| Mohammad Nawaz | 2 | 5 | 40.0 | 1 |
| Haseebullah Khan | 6 | 5 | 120.0 | 0 |
| Shadab Khan | 8 | 5 | 160.0 | 0 |
| JM Cox | 4 | 5 | 80.0 | 0 |
| Agha Salman | 2 | 4 | 50.0 | 0 |
| Imad Wasim | 3 | 4 | 75.0 | 0 |
| C Munro | 3 | 4 | 75.0 | 0 |
| J Charles | 1 | 3 | 33.3 | 0 |
| Yasir Khan | 1 | 3 | 33.3 | 0 |
| R Powell | 3 | 3 | 100.0 | 0 |
| HE van der Dussen | 1 | 3 | 33.3 | 0 |
| KA Pollard | 3 | 3 | 100.0 | 0 |
| SW Billings | 3 | 3 | 100.0 | 0 |
| Muhammad Naeem | 8 | 3 | 266.7 | 0 |
| DJ Mitchell | 2 | 3 | 66.7 | 0 |
| Abdul Bangalzai | 0 | 2 | 0.0 | 0 |
| Jahandad Khan | 2 | 2 | 100.0 | 0 |
| Naveen-ul-Haq | 0 | 2 | 0.0 | 0 |
| Mehran Mumtaz | 0 | 1 | 0.0 | 1 |
| L Wood | 0 | 1 | 0.0 | 1 |
| Aamer Jamal | 0 | 1 | 0.0 | 1 |
Explore a specific opponent
AJ Hosein as bowler. Choose an opponent to inspect their recorded meetings.
Head-to-head numbers include runs, balls, attributed dismissals, phases and every recorded encounter.