Loading analytics… The data service may need a moment to wake up.
Loading analytics… The data service may need a moment to wake up.
Matchup intelligence
Explore strengths, weaknesses and the opponents behind the numbers.
Zulfiqar Babar · Bowling
Performance in context
Performance against explicitly classified batting hands. Ball samples stay visible.
EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
8.4Wickets
6EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
6.4Wickets
9| Category | Economy | Deliveries |
|---|---|---|
| Left-hand batters | 8.4 | 109 |
| Right-hand batters | 6.4 | 323 |
| Category | Conceded | Deliveries | Wickets | Economy | Average | BPB | Dot% |
|---|---|---|---|---|---|---|---|
| Left-hand batters | 153 | 109 | 6 | 8.4 | 25.5 | 6.1 | 34.9 |
| Right-hand batters | 346 | 323 | 9 | 6.4 | 38.4 | 8.1 | 42.1 |
The selected format defines each phase; mixed-format views keep T20 and Hundred separate.
| Category | Economy |
|---|---|
| Powerplay | 6.9 |
| Setup 1 | 6.5 |
| Setup 2 | 7.0 |
| Death | 7.4 |
| Phase | Deliveries | Wickets | Economy | Bowling Average | BPB | Dot% |
|---|---|---|---|---|---|---|
| Powerplay | 186 | 6 | 6.9 | 35.7 | 6.6 | 48.9 |
| Setup 1 | 78 | 3 | 6.5 | 28.3 | 7.8 | 35.9 |
| Setup 2 | 108 | 2 | 7.0 | 63.0 | 9.0 | 31.5 |
| Death | 60 | 4 | 7.4 | 18.5 | 7.5 | 35.0 |
Largest recorded samples first. Scoring and dismissals are shown separately; select an opponent to inspect the head-to-head below.
| Opponent | Batter runs | Balls faced | Batter SR | Dismissals |
|---|---|---|---|---|
| Mohammad Hafeez | 29 | 36 | 80.6 | 0 |
| Kamran Akmal | 25 | 31 | 80.6 | 3 |
| Tamim Iqbal | 32 | 23 | 139.1 | 0 |
| DJ Malan | 26 | 23 | 113.0 | 0 |
| BJ Haddin | 31 | 19 | 163.2 | 0 |
| Umar Akmal | 23 | 18 | 127.8 | 0 |
| JJ Roy | 29 | 16 | 181.3 | 1 |
| Azhar Ali | 20 | 15 | 133.3 | 0 |
| CS Delport | 18 | 15 | 120.0 | 1 |
| Shahid Yousuf | 13 | 13 | 100.0 | 0 |
| Misbah-ul-Haq | 20 | 13 | 153.8 | 0 |
| Babar Azam | 18 | 13 | 138.5 | 0 |
| Fakhar Zaman | 12 | 12 | 100.0 | 1 |
| SR Watson | 18 | 12 | 150.0 | 0 |
| DR Smith | 10 | 11 | 90.9 | 2 |
| Shoaib Malik | 21 | 11 | 190.9 | 0 |
| AD Russell | 12 | 11 | 109.1 | 1 |
| Sharjeel Khan | 11 | 10 | 110.0 | 2 |
| RS Bopara | 10 | 10 | 100.0 | 0 |
| DJG Sammy | 4 | 9 | 44.4 | 0 |
| Iftikhar Ahmed | 4 | 8 | 50.0 | 0 |
| KC Sangakkara | 8 | 8 | 100.0 | 0 |
| Wahab Riaz | 5 | 8 | 62.5 | 0 |
| CH Gayle | 22 | 8 | 275.0 | 1 |
| JM Vince | 3 | 7 | 42.9 | 0 |
| Kamran Ghulam | 5 | 6 | 83.3 | 0 |
| LMP Simmons | 0 | 6 | 0.0 | 0 |
| Rafatullah Mohmand | 6 | 6 | 100.0 | 0 |
| BB McCullum | 13 | 6 | 216.7 | 1 |
| Sohaib Maqsood | 4 | 6 | 66.7 | 0 |
| MN Samuels | 2 | 6 | 33.3 | 0 |
| Hussain Talat | 3 | 5 | 60.0 | 1 |
| Nauman Anwar | 1 | 5 | 20.0 | 0 |
| Shahid Afridi | 9 | 4 | 225.0 | 0 |
| Sohail Tanvir | 6 | 4 | 150.0 | 0 |
| GD Elliott | 1 | 4 | 25.0 | 0 |
| Mohammad Rizwan | 1 | 3 | 33.3 | 0 |
| KA Pollard | 3 | 3 | 100.0 | 0 |
| Mushfiqur Rahim | 5 | 3 | 166.7 | 0 |
| Sohail Khan | 0 | 1 | 0.0 | 0 |
| Khalid Latif | 1 | 1 | 100.0 | 0 |
| Usama Mir | 0 | 1 | 0.0 | 1 |
| Imad Wasim | 1 | 1 | 100.0 | 0 |
| BJ Hodge | 0 | 1 | 0.0 | 0 |
Explore a specific opponent
Zulfiqar Babar as bowler. Choose an opponent to inspect their recorded meetings.
Head-to-head numbers include runs, balls, attributed dismissals, phases and every recorded encounter.