Loading analytics… The data service may need a moment to wake up.
Loading analytics… The data service may need a moment to wake up.
Matchup intelligence
Explore strengths, weaknesses and the opponents behind the numbers.
Usman Qadir · Bowling
No clear pattern yet.
No clear pattern yet.
Performance in context
Performance against explicitly classified batting hands. Ball samples stay visible.
EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
8.6Wickets
4EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
9.2Wickets
12| Category | Economy | Deliveries |
|---|---|---|
| Left-hand batters | 8.6 | 49 |
| Right-hand batters | 9.2 | 263 |
| Category | Conceded | Deliveries | Wickets | Economy | Average | BPB | Dot% |
|---|---|---|---|---|---|---|---|
| Left-hand batters | 70 | 49 | 4 | 8.6 | 17.5 | 5.4 | 30.6 |
| Right-hand batters | 403 | 263 | 12 | 9.2 | 33.6 | 5.0 | 33.5 |
The selected format defines each phase; mixed-format views keep T20 and Hundred separate.
| Category | Economy |
|---|---|
| Powerplay | 15.6 |
| Setup 1 | 7.8 |
| Setup 2 | 9.5 |
| Death | 7.3 |
| Phase | Deliveries | Wickets | Economy | Bowling Average | BPB | Dot% |
|---|---|---|---|---|---|---|
| Powerplay | 30 | 1 | 15.6 | 78.0 | 2.1 | 23.3 |
| Setup 1 | 156 | 7 | 7.8 | 29.1 | 5.8 | 34.0 |
| Setup 2 | 102 | 7 | 9.5 | 23.1 | 5.4 | 38.2 |
| Death | 24 | 1 | 7.3 | 29.0 | 12.0 | 16.7 |
Largest recorded samples first. Scoring and dismissals are shown separately; select an opponent to inspect the head-to-head below.
| Opponent | Batter runs | Balls faced | Batter SR | Dismissals |
|---|
| WCF Smeed | 16 | 21 | 76.2 | 0 |
| Babar Azam | 31 | 21 | 147.6 | 0 |
| Sarfraz Ahmed | 26 | 16 | 162.5 | 0 |
| CA Lynn | 16 | 15 | 106.7 | 0 |
| HE van der Dussen | 34 | 15 | 226.7 | 0 |
| Imam-ul-Haq | 18 | 14 | 128.6 | 0 |
| Fakhar Zaman | 27 | 13 | 207.7 | 1 |
| Iftikhar Ahmed | 9 | 12 | 75.0 | 1 |
| Mohammad Hafeez | 25 | 12 | 208.3 | 0 |
| Ahsan Ali | 16 | 12 | 133.3 | 1 |
| Rahmanullah Gurbaz | 22 | 10 | 220.0 | 1 |
| Hussain Talat | 13 | 10 | 130.0 | 0 |
| AD Hales | 15 | 9 | 166.7 | 0 |
| PR Stirling | 26 | 9 | 288.9 | 0 |
| T Kohler-Cadmore | 11 | 9 | 122.2 | 0 |
| Mohammad Rizwan | 12 | 8 | 150.0 | 0 |
| Shadab Khan | 8 | 8 | 100.0 | 0 |
| Sohaib Maqsood | 11 | 8 | 137.5 | 1 |
| Asif Ali | 16 | 7 | 228.6 | 1 |
| SR Patel | 4 | 7 | 57.1 | 0 |
| Abdullah Shafique | 7 | 7 | 100.0 | 1 |
| Aamer Yamin | 12 | 6 | 200.0 | 0 |
| KA Pollard | 20 | 6 | 333.3 | 0 |
| JL Denly | 9 | 6 | 150.0 | 0 |
| Sohail Akhtar | 3 | 5 | 60.0 | 0 |
| IA Cockbain | 5 | 5 | 100.0 | 1 |
| RR Rossouw | 10 | 5 | 200.0 | 0 |
| Kamran Ghulam | 4 | 4 | 100.0 | 0 |
| Azam Khan | 18 | 4 | 450.0 | 0 |
| TH David | 11 | 4 | 275.0 | 0 |
| Mohammad Nawaz | 0 | 3 | 0.0 | 1 |
| BM Duckett | 0 | 3 | 0.0 | 1 |
| Mohammad Nabi | 6 | 3 | 200.0 | 0 |
| JJ Roy | 1 | 3 | 33.3 | 1 |
| Umar Akmal | 1 | 3 | 33.3 | 1 |
| LA Dawson | 1 | 2 | 50.0 | 0 |
| BA King | 0 | 2 | 0.0 | 1 |
| D Wiese | 2 | 2 | 100.0 | 0 |
| BR Dunk | 0 | 1 | 0.0 | 1 |
| JM Clarke | 1 | 1 | 100.0 | 0 |
| JM Vince | 0 | 1 | 0.0 | 1 |
| Kamran Akmal | 0 | 1 | 0.0 | 1 |
Explore a specific opponent
Usman Qadir as bowler. Choose an opponent to inspect their recorded meetings.
Head-to-head numbers include runs, balls, attributed dismissals, phases and every recorded encounter.