Loading analytics… The data service may need a moment to wake up.
Loading analytics… The data service may need a moment to wake up.
Matchup intelligence
Explore strengths, weaknesses and the opponents behind the numbers.
Imran Khan · Bowling
No clear pattern yet.
No clear pattern yet.
Performance in context
Performance against explicitly classified batting hands. Ball samples stay visible.
EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
9.3Wickets
5EconomyBowler-charged runs conceded per six legal balls. Byes and leg-byes are excluded.
8.3Wickets
7| Category | Economy | Deliveries |
|---|---|---|
| Left-hand batters | 9.3 | 73 |
| Right-hand batters | 8.3 | 141 |
| Category | Conceded | Deliveries | Wickets | Economy | Average | BPB | Dot% |
|---|---|---|---|---|---|---|---|
| Left-hand batters | 113 | 73 | 5 | 9.3 | 22.6 | 4.3 | 30.1 |
| Right-hand batters | 195 | 141 | 7 | 8.3 | 27.9 | 5.9 | 31.9 |
The selected format defines each phase; mixed-format views keep T20 and Hundred separate.
| Category | Economy |
|---|---|
| Powerplay | 8.5 |
| Setup 1 | 5.0 |
| Setup 2 | 8.3 |
| Death | 10.9 |
| Phase | Deliveries | Wickets | Economy | Bowling Average | BPB | Dot% |
|---|---|---|---|---|---|---|
| Powerplay | 102 | 3 | 8.5 | 48.3 | 4.6 | 33.3 |
| Setup 1 | 18 | 1 | 5.0 | 15.0 | 18.0 | 33.3 |
| Setup 2 | 52 | 3 | 8.3 | 24.0 | 7.4 | 21.2 |
| Death | 42 | 5 | 10.9 | 15.2 | 3.8 | 38.1 |
Largest recorded samples first. Scoring and dismissals are shown separately; select an opponent to inspect the head-to-head below.
| Opponent | Batter runs | Balls faced | Batter SR | Dismissals |
|---|
| Fakhar Zaman | 39 | 16 | 243.8 | 0 |
| Babar Azam | 20 | 16 | 125.0 | 0 |
| UT Khawaja | 19 | 10 | 190.0 | 0 |
| Shoaib Malik | 12 | 10 | 120.0 | 0 |
| Kamran Akmal | 16 | 10 | 160.0 | 1 |
| Sharjeel Khan | 10 | 9 | 111.1 | 0 |
| Sarfraz Ahmed | 6 | 9 | 66.7 | 1 |
| SE Rutherford | 9 | 9 | 100.0 | 0 |
| Usman Khan | 8 | 8 | 100.0 | 0 |
| Haider Ali | 3 | 8 | 37.5 | 0 |
| Iftikhar Ahmed | 25 | 7 | 357.1 | 0 |
| Saim Ayub | 12 | 7 | 171.4 | 0 |
| Mohammad Hafeez | 7 | 6 | 116.7 | 0 |
| Ahsan Ali | 13 | 6 | 216.7 | 0 |
| Mohammad Wasim | 5 | 5 | 100.0 | 1 |
| L Gregory | 5 | 4 | 125.0 | 0 |
| BR Dunk | 4 | 4 | 100.0 | 1 |
| Muhammad Akhlaq | 6 | 4 | 150.0 | 0 |
| Mohammad Irfan | 0 | 4 | 0.0 | 0 |
| Hussain Talat | 8 | 4 | 200.0 | 0 |
| TH David | 5 | 4 | 125.0 | 1 |
| BCJ Cutting | 5 | 3 | 166.7 | 0 |
| JM Clarke | 4 | 3 | 133.3 | 0 |
| BM Duckett | 3 | 3 | 100.0 | 0 |
| Mohammad Nabi | 4 | 3 | 133.3 | 0 |
| Aamer Yamin | 1 | 3 | 33.3 | 0 |
| D Wiese | 12 | 3 | 400.0 | 0 |
| Qasim Akram | 10 | 3 | 333.3 | 1 |
| CAK Walton | 3 | 3 | 100.0 | 0 |
| Abdullah Shafique | 3 | 3 | 100.0 | 0 |
| NLTC Perera | 0 | 2 | 0.0 | 1 |
| Haris Rauf | 1 | 2 | 50.0 | 1 |
| MJ Guptill | 2 | 2 | 100.0 | 0 |
| Kamran Ghulam | 1 | 2 | 50.0 | 0 |
| Shaheen Shah Afridi | 2 | 2 | 100.0 | 0 |
| R Powell | 2 | 2 | 100.0 | 0 |
| Ahmed Daniyal | 1 | 2 | 50.0 | 0 |
| CS Delport | 0 | 2 | 0.0 | 1 |
| Amad Butt | 0 | 2 | 0.0 | 1 |
| J Weatherald | 6 | 2 | 300.0 | 1 |
| Azam Khan | 1 | 2 | 50.0 | 0 |
| Hazratullah | 0 | 1 | 0.0 | 0 |
| Rashid Khan | 2 | 1 | 200.0 | 0 |
| JP Faulkner | 1 | 1 | 100.0 | 0 |
| Imad Wasim | 0 | 1 | 0.0 | 1 |
| FA Allen | 1 | 1 | 100.0 | 0 |
| DA Miller | 1 | 1 | 100.0 | 0 |
| Umaid Asif | 4 | 1 | 400.0 | 0 |
| Wahab Riaz | 0 | 0 | — | 0 |
Explore a specific opponent
Imran Khan as bowler. Choose an opponent to inspect their recorded meetings.
Head-to-head numbers include runs, balls, attributed dismissals, phases and every recorded encounter.