Loading analytics… The data service may need a moment to wake up.
Loading analytics… The data service may need a moment to wake up.
Matchup intelligence
Explore strengths, weaknesses and the opponents behind the numbers.
Sameer Minhas · Batting
No clear pattern yet.
Performance in context
Compare performance against pace and spin, then explore bowling subtypes and arm.
7 balls excluded from this comparison: 7 have an unspecified or mixed bowling style. These balls remain in overall totals.
Strike rateOff-bat runs scored per 100 balls faced. Wides are excluded; recorded no-balls count.
156.5Runs
216Strike rateOff-bat runs scored per 100 balls faced. Wides are excluded; recorded no-balls count.
155.7Runs
123| Category | Strike rate | Balls faced |
|---|---|---|
| Pace | 156.5 | 138 |
| Spin | 155.7 | 79 |
| Category | Runs | Balls faced | Dismissals | SR | Average | BPB | Bdry% |
|---|---|---|---|---|---|---|---|
| Pace | 216 | 138 | 7 | 156.5 | 30.9 | 3.9 | 25.4 |
| Spin | 123 | 79 | 2 | 155.7 | 61.5 | 4.6 | 21.5 |
The selected format defines each phase; mixed-format views keep T20 and Hundred separate.
| Category | Strike Rate |
|---|---|
| Powerplay | 162.7 |
| Setup 1 | 122.0 |
| Setup 2 | 146.2 |
| Death | 250.0 |
| Phase | Runs | Balls Faced | Strike Rate | Batting Average | BPB | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Powerplay | 249 | 153 | 162.7 | 49.8 | 3.4 | 29.4 | 40.5 |
| Setup 1 | 61 | 50 | 122.0 | 15.3 | 12.5 | 8.0 | 22.0 |
| Setup 2 | 19 | 13 | 146.2 | — | 6.5 | 15.4 | 15.4 |
| Death | 20 | 8 | 250.0 | — | 2.7 | 37.5 | 25.0 |
Largest recorded samples first. Scoring and dismissals are shown separately; select an opponent to inspect the head-to-head below.
| Opponent | Batter runs | Balls faced | Batter SR | Dismissals |
|---|---|---|---|---|
| Mohammad Ali | 20 | 19 | 105.3 | 1 |
| Ahmed Daniyal | 23 | 11 | 209.1 | 0 |
| Mir Hamza | 12 | 11 | 109.1 | 0 |
| Abrar Ahmed | 14 | 10 | 140.0 | 0 |
| Mohammad Amir | 11 | 10 | 110.0 | 1 |
| AS Joseph | 16 | 9 | 177.8 | 0 |
| Usman Tariq | 11 | 9 | 122.2 | 0 |
| Mohammad Amir Khan | 22 | 8 | 275.0 | 0 |
| Mohammad Basit | 10 | 7 | 142.9 | 0 |
| Rishad Hossain | 10 | 7 | 142.9 | 0 |
| Jalat Khan | 16 | 7 | 228.6 | 1 |
| TK Curran | 15 | 7 | 214.3 | 0 |
| A Zampa | 10 | 6 | 166.7 | 0 |
| Saim Ayub | 11 | 6 | 183.3 | 0 |
| Hunain Shah | 14 | 6 | 233.3 | 0 |
| Asif Afridi | 5 | 6 | 83.3 | 0 |
| D Forrester | 11 | 5 | 220.0 | 0 |
| Hasan Ali | 5 | 5 | 100.0 | 0 |
| Iftikhar Ahmed | 11 | 5 | 220.0 | 0 |
| Shaheen Shah Afridi | 4 | 5 | 80.0 | 1 |
| MG Bracewell | 9 | 5 | 180.0 | 0 |
| Arafat Minhas | 7 | 5 | 140.0 | 0 |
| Khurram Shahzad | 13 | 4 | 325.0 | 0 |
| Mohammad Nawaz | 4 | 4 | 100.0 | 0 |
| Agha Salman | 13 | 4 | 325.0 | 0 |
| PM Siddle | 7 | 4 | 175.0 | 0 |
| Khushdil Shah | 12 | 4 | 300.0 | 0 |
| Abbas Afridi | 4 | 3 | 133.3 | 0 |
| Hassan Khan | 9 | 3 | 300.0 | 0 |
| Naseem Shah | 1 | 3 | 33.3 | 0 |
| Mohammad Wasim | 7 | 3 | 233.3 | 0 |
| Shehzad Gul | 2 | 3 | 66.7 | 0 |
| MM Ali | 2 | 3 | 66.7 | 1 |
| Ubaid Shah | 1 | 3 | 33.3 | 0 |
| Muhammad Ismail | 0 | 3 | 0.0 | 1 |
| Momin Qamar | 1 | 2 | 50.0 | 1 |
| GJ Maxwell | 1 | 2 | 50.0 | 0 |
| Saud Shakeel | 3 | 2 | 150.0 | 0 |
| Sufiyan Muqeem | 1 | 1 | 100.0 | 0 |
| Mohammad Imran | 1 | 1 | 100.0 | 0 |
| Akif Javed | 0 | 1 | 0.0 | 1 |
| CE McConchie | 0 | 1 | 0.0 | 0 |
| AM Hardie | 0 | 1 | 0.0 | 1 |
Explore a specific opponent
Sameer Minhas as batter. Choose an opponent to inspect their recorded meetings.
Head-to-head numbers include runs, balls, attributed dismissals, phases and every recorded encounter.